Davte 8b53342e61 Corrected typo | 1 месяц назад | |
---|---|---|
data | 1 месяц назад | |
images | 6 лет назад | |
.Rprofile | 1 месяц назад | |
.gitignore | 1 месяц назад | |
.renvignore | 1 месяц назад | |
600Solutions.sql | 5 месяцев назад | |
Mission251Solutions.py | 7 лет назад | |
Mission277Solutions.Rmd | 4 лет назад | |
Mission327Solutions.Rmd | 4 лет назад | |
Mission374Solutions.Rmd | 4 лет назад | |
Mission376Solutions.Rmd | 3 лет назад | |
Mission409Solutions.Rmd | 1 год назад | |
Mission410Solutions.Rmd | 5 лет назад | |
Mission443Solutions.Rmd | 1 месяц назад | |
Mission449Solutions.Rmd | 5 лет назад | |
Mission459Solutions.Rmd | 5 лет назад | |
Mission475Solutions.Rmd | 3 лет назад | |
Mission487Solutions.Rmd | 4 лет назад | |
Mission498Solutions.Rmd | 2 лет назад | |
Mission505Solutions.Rmd | 4 лет назад | |
Mission516Solutions.Rmd | 4 лет назад | |
Mission518Solutions.Rmd | 1 год назад | |
Mission571Solutions.Rmd | 3 лет назад | |
Mission572Solutions.Rmd | 3 лет назад | |
Mission903Solutions.py | 4 месяцев назад | |
README.md | 5 лет назад | |
renv.lock | 1 месяц назад | |
run_me.sh | 1 месяц назад |
This repository is a series of notebooks that show solutions for the projects at Dataquest.io.
Of course, there are always going to be multiple ways to solve any one problem, so these notebooks just show one possible solution.