Josh Devlin ae74b44b82 add new project to readme | 8 лет назад | |
---|---|---|
.gitignore | 8 лет назад | |
Mission103Solutions.ipynb | 8 лет назад | |
Mission146Solutions.ipynb | 8 лет назад | |
Mission201Solution.ipynb | 9 лет назад | |
Mission202Solution.ipynb | 9 лет назад | |
Mission205Solutions.ipynb | 8 лет назад | |
Mission209Solution.ipynb | 8 лет назад | |
Mission210Solution.ipynb | 8 лет назад | |
Mission211Solution.ipynb | 8 лет назад | |
Mission213Solution.ipynb | 8 лет назад | |
Mission215Solutions.ipynb | 8 лет назад | |
Mission216Solutions.ipynb | 8 лет назад | |
Mission217Solutions.ipynb | 8 лет назад | |
README.md | 8 лет назад |
This repository is a series of notebooks that show solutions for the projects at Dataquest.io.
Of course, there are always going to be multiple ways to solve any one problem, so these notebooks just show one possible solution.