Davte 8b53342e61 Corrected typo | 1 ماه پیش | |
---|---|---|
data | 1 ماه پیش | |
images | 6 سال پیش | |
.Rprofile | 1 ماه پیش | |
.gitignore | 1 ماه پیش | |
.renvignore | 1 ماه پیش | |
600Solutions.sql | 5 ماه پیش | |
Mission251Solutions.py | 7 سال پیش | |
Mission277Solutions.Rmd | 4 سال پیش | |
Mission327Solutions.Rmd | 4 سال پیش | |
Mission374Solutions.Rmd | 4 سال پیش | |
Mission376Solutions.Rmd | 3 سال پیش | |
Mission409Solutions.Rmd | 1 سال پیش | |
Mission410Solutions.Rmd | 5 سال پیش | |
Mission443Solutions.Rmd | 1 ماه پیش | |
Mission449Solutions.Rmd | 5 سال پیش | |
Mission459Solutions.Rmd | 5 سال پیش | |
Mission475Solutions.Rmd | 3 سال پیش | |
Mission487Solutions.Rmd | 4 سال پیش | |
Mission498Solutions.Rmd | 2 سال پیش | |
Mission505Solutions.Rmd | 4 سال پیش | |
Mission516Solutions.Rmd | 4 سال پیش | |
Mission518Solutions.Rmd | 1 سال پیش | |
Mission571Solutions.Rmd | 3 سال پیش | |
Mission572Solutions.Rmd | 3 سال پیش | |
Mission903Solutions.py | 4 ماه پیش | |
README.md | 5 سال پیش | |
renv.lock | 1 ماه پیش | |
run_me.sh | 1 ماه پیش |
This repository is a series of notebooks that show solutions for the projects at Dataquest.io.
Of course, there are always going to be multiple ways to solve any one problem, so these notebooks just show one possible solution.