{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Guided Project: Storytelling Data Visualization on Exchange Rates\n", "## Introducing the Dataset" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Period\\Unit: | \n", "[Australian dollar ] | \n", "[Bulgarian lev ] | \n", "[Brazilian real ] | \n", "[Canadian dollar ] | \n", "[Swiss franc ] | \n", "[Chinese yuan renminbi ] | \n", "[Cypriot pound ] | \n", "[Czech koruna ] | \n", "[Danish krone ] | \n", "... | \n", "[Romanian leu ] | \n", "[Russian rouble ] | \n", "[Swedish krona ] | \n", "[Singapore dollar ] | \n", "[Slovenian tolar ] | \n", "[Slovak koruna ] | \n", "[Thai baht ] | \n", "[Turkish lira ] | \n", "[US dollar ] | \n", "[South African rand ] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2021-01-08 | \n", "1.5758 | \n", "1.9558 | \n", "6.5748 | \n", "1.5543 | \n", "1.0827 | \n", "7.9184 | \n", "NaN | \n", "26.163 | \n", "7.4369 | \n", "... | \n", "4.8708 | \n", "90.8000 | \n", "10.0510 | \n", "1.6228 | \n", "NaN | \n", "NaN | \n", "36.8480 | \n", "9.0146 | \n", "1.2250 | \n", "18.7212 | \n", "
1 | \n", "2021-01-07 | \n", "1.5836 | \n", "1.9558 | \n", "6.5172 | \n", "1.5601 | \n", "1.0833 | \n", "7.9392 | \n", "NaN | \n", "26.147 | \n", "7.4392 | \n", "... | \n", "4.8712 | \n", "91.2000 | \n", "10.0575 | \n", "1.6253 | \n", "NaN | \n", "NaN | \n", "36.8590 | \n", "8.9987 | \n", "1.2276 | \n", "18.7919 | \n", "
2 | \n", "2021-01-06 | \n", "1.5824 | \n", "1.9558 | \n", "6.5119 | \n", "1.5640 | \n", "1.0821 | \n", "7.9653 | \n", "NaN | \n", "26.145 | \n", "7.4393 | \n", "... | \n", "4.8720 | \n", "90.8175 | \n", "10.0653 | \n", "1.6246 | \n", "NaN | \n", "NaN | \n", "36.9210 | \n", "9.0554 | \n", "1.2338 | \n", "18.5123 | \n", "
3 | \n", "2021-01-05 | \n", "1.5927 | \n", "1.9558 | \n", "6.5517 | \n", "1.5651 | \n", "1.0803 | \n", "7.9315 | \n", "NaN | \n", "26.227 | \n", "7.4387 | \n", "... | \n", "4.8721 | \n", "91.6715 | \n", "10.0570 | \n", "1.6180 | \n", "NaN | \n", "NaN | \n", "36.7760 | \n", "9.0694 | \n", "1.2271 | \n", "18.4194 | \n", "
4 | \n", "2021-01-04 | \n", "1.5928 | \n", "1.9558 | \n", "6.3241 | \n", "1.5621 | \n", "1.0811 | \n", "7.9484 | \n", "NaN | \n", "26.141 | \n", "7.4379 | \n", "... | \n", "4.8713 | \n", "90.3420 | \n", "10.0895 | \n", "1.6198 | \n", "NaN | \n", "NaN | \n", "36.7280 | \n", "9.0579 | \n", "1.2296 | \n", "17.9214 | \n", "
5 rows × 41 columns
\n", "\n", " | Period\\Unit: | \n", "[Australian dollar ] | \n", "[Bulgarian lev ] | \n", "[Brazilian real ] | \n", "[Canadian dollar ] | \n", "[Swiss franc ] | \n", "[Chinese yuan renminbi ] | \n", "[Cypriot pound ] | \n", "[Czech koruna ] | \n", "[Danish krone ] | \n", "... | \n", "[Romanian leu ] | \n", "[Russian rouble ] | \n", "[Swedish krona ] | \n", "[Singapore dollar ] | \n", "[Slovenian tolar ] | \n", "[Slovak koruna ] | \n", "[Thai baht ] | \n", "[Turkish lira ] | \n", "[US dollar ] | \n", "[South African rand ] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5694 | \n", "1999-01-08 | \n", "1.8406 | \n", "NaN | \n", "NaN | \n", "1.7643 | \n", "1.6138 | \n", "NaN | \n", "0.58187 | \n", "34.938 | \n", "7.4433 | \n", "... | \n", "1.3143 | \n", "27.2075 | \n", "9.1650 | \n", "1.9537 | \n", "188.8400 | \n", "42.560 | \n", "42.5590 | \n", "0.3718 | \n", "1.1659 | \n", "6.7855 | \n", "
5695 | \n", "1999-01-07 | \n", "1.8474 | \n", "NaN | \n", "NaN | \n", "1.7602 | \n", "1.6165 | \n", "NaN | \n", "0.58187 | \n", "34.886 | \n", "7.4431 | \n", "... | \n", "1.3092 | \n", "26.9876 | \n", "9.1800 | \n", "1.9436 | \n", "188.8000 | \n", "42.765 | \n", "42.1678 | \n", "0.3701 | \n", "1.1632 | \n", "6.8283 | \n", "
5696 | \n", "1999-01-06 | \n", "1.8820 | \n", "NaN | \n", "NaN | \n", "1.7711 | \n", "1.6116 | \n", "NaN | \n", "0.58200 | \n", "34.850 | \n", "7.4452 | \n", "... | \n", "1.3168 | \n", "27.4315 | \n", "9.3050 | \n", "1.9699 | \n", "188.7000 | \n", "42.778 | \n", "42.6949 | \n", "0.3722 | \n", "1.1743 | \n", "6.7307 | \n", "
5697 | \n", "1999-01-05 | \n", "1.8944 | \n", "NaN | \n", "NaN | \n", "1.7965 | \n", "1.6123 | \n", "NaN | \n", "0.58230 | \n", "34.917 | \n", "7.4495 | \n", "... | \n", "1.3168 | \n", "26.5876 | \n", "9.4025 | \n", "1.9655 | \n", "188.7750 | \n", "42.848 | \n", "42.5048 | \n", "0.3728 | \n", "1.1790 | \n", "6.7975 | \n", "
5698 | \n", "1999-01-04 | \n", "1.9100 | \n", "NaN | \n", "NaN | \n", "1.8004 | \n", "1.6168 | \n", "NaN | \n", "0.58231 | \n", "35.107 | \n", "7.4501 | \n", "... | \n", "1.3111 | \n", "25.2875 | \n", "9.4696 | \n", "1.9554 | \n", "189.0450 | \n", "42.991 | \n", "42.6799 | \n", "0.3723 | \n", "1.1789 | \n", "6.9358 | \n", "
5 rows × 41 columns
\n", "\n", " | Time | \n", "[Australian dollar ] | \n", "[Bulgarian lev ] | \n", "[Brazilian real ] | \n", "[Canadian dollar ] | \n", "[Swiss franc ] | \n", "[Chinese yuan renminbi ] | \n", "[Cypriot pound ] | \n", "[Czech koruna ] | \n", "[Danish krone ] | \n", "... | \n", "[Romanian leu ] | \n", "[Russian rouble ] | \n", "[Swedish krona ] | \n", "[Singapore dollar ] | \n", "[Slovenian tolar ] | \n", "[Slovak koruna ] | \n", "[Thai baht ] | \n", "[Turkish lira ] | \n", "US_dollar | \n", "[South African rand ] | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1999-01-04 | \n", "1.9100 | \n", "NaN | \n", "NaN | \n", "1.8004 | \n", "1.6168 | \n", "NaN | \n", "0.58231 | \n", "35.107 | \n", "7.4501 | \n", "... | \n", "1.3111 | \n", "25.2875 | \n", "9.4696 | \n", "1.9554 | \n", "189.0450 | \n", "42.991 | \n", "42.6799 | \n", "0.3723 | \n", "1.1789 | \n", "6.9358 | \n", "
1 | \n", "1999-01-05 | \n", "1.8944 | \n", "NaN | \n", "NaN | \n", "1.7965 | \n", "1.6123 | \n", "NaN | \n", "0.58230 | \n", "34.917 | \n", "7.4495 | \n", "... | \n", "1.3168 | \n", "26.5876 | \n", "9.4025 | \n", "1.9655 | \n", "188.7750 | \n", "42.848 | \n", "42.5048 | \n", "0.3728 | \n", "1.1790 | \n", "6.7975 | \n", "
2 | \n", "1999-01-06 | \n", "1.8820 | \n", "NaN | \n", "NaN | \n", "1.7711 | \n", "1.6116 | \n", "NaN | \n", "0.58200 | \n", "34.850 | \n", "7.4452 | \n", "... | \n", "1.3168 | \n", "27.4315 | \n", "9.3050 | \n", "1.9699 | \n", "188.7000 | \n", "42.778 | \n", "42.6949 | \n", "0.3722 | \n", "1.1743 | \n", "6.7307 | \n", "
3 | \n", "1999-01-07 | \n", "1.8474 | \n", "NaN | \n", "NaN | \n", "1.7602 | \n", "1.6165 | \n", "NaN | \n", "0.58187 | \n", "34.886 | \n", "7.4431 | \n", "... | \n", "1.3092 | \n", "26.9876 | \n", "9.1800 | \n", "1.9436 | \n", "188.8000 | \n", "42.765 | \n", "42.1678 | \n", "0.3701 | \n", "1.1632 | \n", "6.8283 | \n", "
4 | \n", "1999-01-08 | \n", "1.8406 | \n", "NaN | \n", "NaN | \n", "1.7643 | \n", "1.6138 | \n", "NaN | \n", "0.58187 | \n", "34.938 | \n", "7.4433 | \n", "... | \n", "1.3143 | \n", "27.2075 | \n", "9.1650 | \n", "1.9537 | \n", "188.8400 | \n", "42.560 | \n", "42.5590 | \n", "0.3718 | \n", "1.1659 | \n", "6.7855 | \n", "
5 rows × 41 columns
\n", "\n", " | Time | \n", "US_dollar | \n", "rolling_mean | \n", "
---|---|---|---|
0 | \n", "1999-01-04 | \n", "1.1789 | \n", "NaN | \n", "
1 | \n", "1999-01-05 | \n", "1.1790 | \n", "NaN | \n", "
2 | \n", "1999-01-06 | \n", "1.1743 | \n", "NaN | \n", "
3 | \n", "1999-01-07 | \n", "1.1632 | \n", "NaN | \n", "
4 | \n", "1999-01-08 | \n", "1.1659 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
5694 | \n", "2021-01-04 | \n", "1.2296 | \n", "1.211170 | \n", "
5695 | \n", "2021-01-05 | \n", "1.2271 | \n", "1.212530 | \n", "
5696 | \n", "2021-01-06 | \n", "1.2338 | \n", "1.213987 | \n", "
5697 | \n", "2021-01-07 | \n", "1.2276 | \n", "1.215357 | \n", "
5698 | \n", "2021-01-08 | \n", "1.2250 | \n", "1.216557 | \n", "
5637 rows × 3 columns
\n", "