{ "cells": [ { "cell_type": "markdown", "id": "6358e4f7", "metadata": {}, "source": [ "## Introduction" ] }, { "cell_type": "markdown", "id": "9951a94f", "metadata": {}, "source": [ "Let's start by loading *pandas*. To make sure that the data was successfully loaded, we will use the .head() function to visualize the headers and the first five observations.\n", "\n", "Don't worry about understanding what the different columns are telling us yet, because that's exactly what we will be doing in the following section." ] }, { "cell_type": "code", "execution_count": 1, "id": "d8e9c035", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "id": "89418f80", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | date | \n", "quarter | \n", "department | \n", "day | \n", "team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "8 | \n", "0.80 | \n", "26.16 | \n", "1108.0 | \n", "7080 | \n", "98 | \n", "0.0 | \n", "0 | \n", "0 | \n", "59.0 | \n", "0.940725 | \n", "
1 | \n", "1/1/2015 | \n", "Quarter1 | \n", "finishing | \n", "Thursday | \n", "1 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.886500 | \n", "
2 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "11 | \n", "0.80 | \n", "11.41 | \n", "968.0 | \n", "3660 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "30.5 | \n", "0.800570 | \n", "
3 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "12 | \n", "0.80 | \n", "11.41 | \n", "968.0 | \n", "3660 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "30.5 | \n", "0.800570 | \n", "
4 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "6 | \n", "0.80 | \n", "25.90 | \n", "1170.0 | \n", "1920 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "56.0 | \n", "0.800382 | \n", "
\n", " | team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", "1197.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "691.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "1197.000000 | \n", "
mean | \n", "6.426901 | \n", "0.729632 | \n", "15.062172 | \n", "1190.465991 | \n", "4567.460317 | \n", "38.210526 | \n", "0.730159 | \n", "0.369256 | \n", "0.150376 | \n", "34.609858 | \n", "0.735091 | \n", "
std | \n", "3.463963 | \n", "0.097891 | \n", "10.943219 | \n", "1837.455001 | \n", "3348.823563 | \n", "160.182643 | \n", "12.709757 | \n", "3.268987 | \n", "0.427848 | \n", "22.197687 | \n", "0.174488 | \n", "
min | \n", "1.000000 | \n", "0.070000 | \n", "2.900000 | \n", "7.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "2.000000 | \n", "0.233705 | \n", "
25% | \n", "3.000000 | \n", "0.700000 | \n", "3.940000 | \n", "774.500000 | \n", "1440.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "9.000000 | \n", "0.650307 | \n", "
50% | \n", "6.000000 | \n", "0.750000 | \n", "15.260000 | \n", "1039.000000 | \n", "3960.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "34.000000 | \n", "0.773333 | \n", "
75% | \n", "9.000000 | \n", "0.800000 | \n", "24.260000 | \n", "1252.500000 | \n", "6960.000000 | \n", "50.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "57.000000 | \n", "0.850253 | \n", "
max | \n", "12.000000 | \n", "0.800000 | \n", "54.560000 | \n", "23122.000000 | \n", "25920.000000 | \n", "3600.000000 | \n", "300.000000 | \n", "45.000000 | \n", "2.000000 | \n", "89.000000 | \n", "1.120437 | \n", "
\n", " | date | \n", "quarter | \n", "department | \n", "day | \n", "team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
498 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "2 | \n", "0.80 | \n", "22.52 | \n", "1416.0 | \n", "6840 | \n", "113 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "1.000230 | \n", "
499 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "4 | \n", "0.80 | \n", "4.30 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.989000 | \n", "
500 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "3 | \n", "0.80 | \n", "22.52 | \n", "1287.0 | \n", "6840 | \n", "100 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "0.950186 | \n", "
501 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "4 | \n", "0.80 | \n", "22.52 | \n", "1444.0 | \n", "6900 | \n", "88 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.5 | \n", "0.900800 | \n", "
502 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "10 | \n", "0.80 | \n", "22.52 | \n", "1088.0 | \n", "6720 | \n", "88 | \n", "0.0 | \n", "0 | \n", "0 | \n", "56.0 | \n", "0.900130 | \n", "
503 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "6 | \n", "0.50 | \n", "2.90 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.899000 | \n", "
504 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "8 | \n", "0.65 | \n", "4.15 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.877552 | \n", "
505 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "11 | \n", "0.60 | \n", "2.90 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.864583 | \n", "
506 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "10 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.856950 | \n", "
507 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "1 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.853667 | \n", "
508 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "1 | \n", "0.75 | \n", "22.94 | \n", "1579.0 | \n", "6960 | \n", "81 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.0 | \n", "0.850362 | \n", "
509 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "9 | \n", "0.70 | \n", "29.12 | \n", "1170.0 | \n", "6960 | \n", "53 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.0 | \n", "0.850170 | \n", "
510 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "5 | \n", "0.65 | \n", "20.79 | \n", "1015.0 | \n", "7080 | \n", "81 | \n", "0.0 | \n", "0 | \n", "0 | \n", "59.0 | \n", "0.800474 | \n", "
511 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "2 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.773333 | \n", "
512 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "12 | \n", "0.75 | \n", "15.26 | \n", "1436.0 | \n", "4200 | \n", "45 | \n", "0.0 | \n", "0 | \n", "0 | \n", "35.0 | \n", "0.750647 | \n", "
513 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "12 | \n", "0.75 | \n", "4.08 | \n", "NaN | \n", "1080 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "9.0 | \n", "0.634667 | \n", "
514 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "11 | \n", "0.60 | \n", "20.10 | \n", "1601.0 | \n", "4320 | \n", "46 | \n", "0.0 | \n", "0 | \n", "0 | \n", "51.0 | \n", "0.600598 | \n", "
515 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "6 | \n", "0.50 | \n", "18.79 | \n", "717.0 | \n", "3960 | \n", "23 | \n", "0.0 | \n", "0 | \n", "0 | \n", "33.0 | \n", "0.500118 | \n", "
516 | \n", "1/29/2015 | \n", "Quarter5 | \n", "finishing | \n", "Thursday | \n", "3 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.492500 | \n", "
517 | \n", "1/29/2015 | \n", "Quarter5 | \n", "sweing | \n", "Thursday | \n", "7 | \n", "0.65 | \n", "23.54 | \n", "830.0 | \n", "6600 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "55.0 | \n", "0.487920 | \n", "
518 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "3 | \n", "0.80 | \n", "22.52 | \n", "1136.0 | \n", "6960 | \n", "113 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.0 | \n", "1.000457 | \n", "
519 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "2 | \n", "0.80 | \n", "22.52 | \n", "1397.0 | \n", "6840 | \n", "113 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "1.000230 | \n", "
520 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "2 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.971867 | \n", "
521 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "3 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.971867 | \n", "
522 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "4 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.971867 | \n", "
523 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "10 | \n", "0.80 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.971867 | \n", "
524 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "1 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "1800 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "15.0 | \n", "0.971867 | \n", "
525 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "9 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "240 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "2.0 | \n", "0.971867 | \n", "
526 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "12 | \n", "0.75 | \n", "4.08 | \n", "NaN | \n", "1080 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "9.0 | \n", "0.971867 | \n", "
527 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "5 | \n", "0.70 | \n", "3.94 | \n", "NaN | \n", "240 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "2.0 | \n", "0.971867 | \n", "
528 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "7 | \n", "0.70 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.971867 | \n", "
529 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "8 | \n", "0.65 | \n", "3.94 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.971867 | \n", "
530 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "11 | \n", "0.65 | \n", "3.94 | \n", "NaN | \n", "600 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "5.0 | \n", "0.971867 | \n", "
531 | \n", "1/31/2015 | \n", "Quarter5 | \n", "finishing | \n", "Saturday | \n", "6 | \n", "0.60 | \n", "3.94 | \n", "NaN | \n", "1200 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "0.971867 | \n", "
532 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "10 | \n", "0.80 | \n", "22.52 | \n", "1116.0 | \n", "6720 | \n", "93 | \n", "0.0 | \n", "0 | \n", "0 | \n", "56.0 | \n", "0.920237 | \n", "
533 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "4 | \n", "0.80 | \n", "22.52 | \n", "1432.0 | \n", "6660 | \n", "88 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.5 | \n", "0.900537 | \n", "
534 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "9 | \n", "0.75 | \n", "29.12 | \n", "1082.0 | \n", "6840 | \n", "81 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "0.850611 | \n", "
535 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "1 | \n", "0.75 | \n", "22.94 | \n", "1502.0 | \n", "6960 | \n", "81 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.0 | \n", "0.850362 | \n", "
536 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "12 | \n", "0.75 | \n", "15.26 | \n", "1209.0 | \n", "4200 | \n", "45 | \n", "0.0 | \n", "0 | \n", "0 | \n", "35.0 | \n", "0.750647 | \n", "
537 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "5 | \n", "0.70 | \n", "50.89 | \n", "282.0 | \n", "5880 | \n", "56 | \n", "0.0 | \n", "0 | \n", "0 | \n", "59.0 | \n", "0.656764 | \n", "
538 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "11 | \n", "0.65 | \n", "20.10 | \n", "1417.0 | \n", "6480 | \n", "49 | \n", "0.0 | \n", "0 | \n", "0 | \n", "54.0 | \n", "0.650148 | \n", "
539 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "6 | \n", "0.60 | \n", "18.79 | \n", "799.0 | \n", "3960 | \n", "23 | \n", "0.0 | \n", "0 | \n", "0 | \n", "33.0 | \n", "0.600711 | \n", "
540 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "7 | \n", "0.70 | \n", "23.54 | \n", "1109.0 | \n", "6720 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "56.0 | \n", "0.388830 | \n", "
541 | \n", "1/31/2015 | \n", "Quarter5 | \n", "sweing | \n", "Saturday | \n", "8 | \n", "0.50 | \n", "23.54 | \n", "1144.0 | \n", "6480 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "54.0 | \n", "0.286985 | \n", "
\n", " | date | \n", "quarter | \n", "department | \n", "day | \n", "team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "8 | \n", "0.80 | \n", "26.16 | \n", "1108.0 | \n", "7080 | \n", "98 | \n", "0.0 | \n", "0 | \n", "0 | \n", "59.0 | \n", "0.940725 | \n", "
1 | \n", "1/1/2015 | \n", "Quarter1 | \n", "finishing | \n", "Thursday | \n", "1 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.886500 | \n", "
2 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "11 | \n", "0.80 | \n", "11.41 | \n", "968.0 | \n", "3660 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "30.5 | \n", "0.800570 | \n", "
3 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "12 | \n", "0.80 | \n", "11.41 | \n", "968.0 | \n", "3660 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "30.5 | \n", "0.800570 | \n", "
4 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "6 | \n", "0.80 | \n", "25.90 | \n", "1170.0 | \n", "1920 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "56.0 | \n", "0.800382 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1187 | \n", "3/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Wednesday | \n", "4 | \n", "0.75 | \n", "26.82 | \n", "1054.0 | \n", "7080 | \n", "45 | \n", "0.0 | \n", "0 | \n", "0 | \n", "59.0 | \n", "0.750051 | \n", "
1188 | \n", "3/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Wednesday | \n", "5 | \n", "0.70 | \n", "26.82 | \n", "992.0 | \n", "6960 | \n", "30 | \n", "0.0 | \n", "0 | \n", "1 | \n", "58.0 | \n", "0.700557 | \n", "
1189 | \n", "3/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Wednesday | \n", "8 | \n", "0.70 | \n", "30.48 | \n", "914.0 | \n", "6840 | \n", "30 | \n", "0.0 | \n", "0 | \n", "1 | \n", "57.0 | \n", "0.700505 | \n", "
1190 | \n", "3/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Wednesday | \n", "6 | \n", "0.70 | \n", "23.41 | \n", "1128.0 | \n", "4560 | \n", "40 | \n", "0.0 | \n", "0 | \n", "1 | \n", "38.0 | \n", "0.700246 | \n", "
1191 | \n", "3/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Wednesday | \n", "7 | \n", "0.65 | \n", "30.48 | \n", "935.0 | \n", "6840 | \n", "26 | \n", "0.0 | \n", "0 | \n", "1 | \n", "57.0 | \n", "0.650596 | \n", "
869 rows × 15 columns
\n", "\n", " | date | \n", "quarter | \n", "department | \n", "day | \n", "team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | \n", "1/10/2015 | \n", "Quarter2 | \n", "sweing | \n", "Saturday | \n", "10 | \n", "0.8 | \n", "28.08 | \n", "1082.0 | \n", "10530 | \n", "63 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.5 | \n", "0.8 | \n", "
182 | \n", "1/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Sunday | \n", "2 | \n", "0.8 | \n", "28.08 | \n", "805.0 | \n", "10530 | \n", "63 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.5 | \n", "0.8 | \n", "
183 | \n", "1/11/2015 | \n", "Quarter2 | \n", "sweing | \n", "Sunday | \n", "10 | \n", "0.8 | \n", "28.08 | \n", "762.0 | \n", "10530 | \n", "38 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.5 | \n", "0.8 | \n", "
207 | \n", "1/12/2015 | \n", "Quarter2 | \n", "sweing | \n", "Monday | \n", "2 | \n", "0.8 | \n", "28.08 | \n", "737.0 | \n", "10530 | \n", "63 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.5 | \n", "0.8 | \n", "
229 | \n", "1/13/2015 | \n", "Quarter2 | \n", "sweing | \n", "Tuesday | \n", "2 | \n", "0.8 | \n", "28.08 | \n", "723.0 | \n", "10530 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "58.5 | \n", "0.8 | \n", "
855 | \n", "2/19/2015 | \n", "Quarter3 | \n", "sweing | \n", "Thursday | \n", "8 | \n", "0.7 | \n", "29.40 | \n", "1116.0 | \n", "6240 | \n", "0 | \n", "0.0 | \n", "0 | \n", "2 | \n", "57.0 | \n", "0.7 | \n", "
\n", " | date | \n", "quarter | \n", "department | \n", "day | \n", "team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "10 | \n", "0.75 | \n", "19.31 | \n", "578.0 | \n", "6480 | \n", "45 | \n", "0.0 | \n", "0 | \n", "0 | \n", "54.0 | \n", "0.712205 | \n", "
12 | \n", "1/1/2015 | \n", "Quarter1 | \n", "sweing | \n", "Thursday | \n", "5 | \n", "0.80 | \n", "11.41 | \n", "668.0 | \n", "3660 | \n", "50 | \n", "0.0 | \n", "0 | \n", "0 | \n", "30.5 | \n", "0.707046 | \n", "
14 | \n", "1/1/2015 | \n", "Quarter1 | \n", "finishing | \n", "Thursday | \n", "8 | \n", "0.75 | \n", "2.90 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.676667 | \n", "
15 | \n", "1/1/2015 | \n", "Quarter1 | \n", "finishing | \n", "Thursday | \n", "4 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "2160 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "18.0 | \n", "0.593056 | \n", "
16 | \n", "1/1/2015 | \n", "Quarter1 | \n", "finishing | \n", "Thursday | \n", "7 | \n", "0.80 | \n", "2.90 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.540729 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1192 | \n", "3/11/2015 | \n", "Quarter2 | \n", "finishing | \n", "Wednesday | \n", "10 | \n", "0.75 | \n", "2.90 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.628333 | \n", "
1193 | \n", "3/11/2015 | \n", "Quarter2 | \n", "finishing | \n", "Wednesday | \n", "8 | \n", "0.70 | \n", "3.90 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.625625 | \n", "
1194 | \n", "3/11/2015 | \n", "Quarter2 | \n", "finishing | \n", "Wednesday | \n", "7 | \n", "0.65 | \n", "3.90 | \n", "NaN | \n", "960 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "0.625625 | \n", "
1195 | \n", "3/11/2015 | \n", "Quarter2 | \n", "finishing | \n", "Wednesday | \n", "9 | \n", "0.75 | \n", "2.90 | \n", "NaN | \n", "1800 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "15.0 | \n", "0.505889 | \n", "
1196 | \n", "3/11/2015 | \n", "Quarter2 | \n", "finishing | \n", "Wednesday | \n", "6 | \n", "0.70 | \n", "2.90 | \n", "NaN | \n", "720 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "6.0 | \n", "0.394722 | \n", "
322 rows × 15 columns
\n", "\n", " | date | \n", "quarter | \n", "department | \n", "day | \n", "team | \n", "targeted_productivity | \n", "smv | \n", "wip | \n", "over_time | \n", "incentive | \n", "idle_time | \n", "idle_men | \n", "no_of_style_change | \n", "no_of_workers | \n", "actual_productivity | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
337 | \n", "1/20/2015 | \n", "Quarter3 | \n", "finishing | \n", "Tuesday | \n", "5 | \n", "0.70 | \n", "4.15 | \n", "NaN | \n", "1440 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "8.0 | \n", "1.033570 | \n", "
437 | \n", "1/26/2015 | \n", "Quarter4 | \n", "finishing | \n", "Monday | \n", "3 | \n", "0.75 | \n", "3.94 | \n", "NaN | \n", "1800 | \n", "0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "10.0 | \n", "1.059621 | \n", "
456 | \n", "1/27/2015 | \n", "Quarter4 | \n", "sweing | \n", "Tuesday | \n", "2 | \n", "0.75 | \n", "22.52 | \n", "1635.0 | \n", "6840 | \n", "119 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "1.000230 | \n", "
457 | \n", "1/27/2015 | \n", "Quarter4 | \n", "sweing | \n", "Tuesday | \n", "3 | \n", "0.75 | \n", "22.52 | \n", "1299.0 | \n", "6840 | \n", "119 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "1.000230 | \n", "
477 | \n", "1/28/2015 | \n", "Quarter4 | \n", "sweing | \n", "Wednesday | \n", "2 | \n", "0.80 | \n", "22.52 | \n", "1559.0 | \n", "6840 | \n", "90 | \n", "0.0 | \n", "0 | \n", "0 | \n", "57.0 | \n", "1.000230 | \n", "
