{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Show Number | \n", "Air Date | \n", "Round | \n", "Category | \n", "Value | \n", "Question | \n", "Answer | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$200 | \n", "For the last 8 years of his life, Galileo was ... | \n", "Copernicus | \n", "
1 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$200 | \n", "No. 2: 1912 Olympian; football star at Carlisl... | \n", "Jim Thorpe | \n", "
2 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$200 | \n", "The city of Yuma in this state has a record av... | \n", "Arizona | \n", "
3 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$200 | \n", "In 1963, live on \"The Art Linkletter Show\", th... | \n", "McDonald's | \n", "
4 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$200 | \n", "Signer of the Dec. of Indep., framer of the Co... | \n", "John Adams | \n", "
5 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$200 | \n", "In the title of an Aesop fable, this insect sh... | \n", "the ant | \n", "
6 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$400 | \n", "Built in 312 B.C. to link Rome & the South of ... | \n", "the Appian Way | \n", "
7 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$400 | \n", "No. 8: 30 steals for the Birmingham Barons; 2,... | \n", "Michael Jordan | \n", "
8 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$400 | \n", "In the winter of 1971-72, a record 1,122 inche... | \n", "Washington | \n", "
9 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$400 | \n", "This housewares store was named for the packag... | \n", "Crate & Barrel | \n", "
10 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$400 | \n", "\"And away we go\" | \n", "Jackie Gleason | \n", "
11 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$400 | \n", "Cows regurgitate this from the first stomach t... | \n", "the cud | \n", "
12 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$600 | \n", "In 1000 Rajaraja I of the Cholas battled to ta... | \n", "Ceylon (or Sri Lanka) | \n", "
13 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$600 | \n", "No. 1: Lettered in hoops, football & lacrosse ... | \n", "Jim Brown | \n", "
14 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$600 | \n", "On June 28, 1994 the nat'l weather service beg... | \n", "the UV index | \n", "
15 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$600 | \n", "This company's Accutron watch, introduced in 1... | \n", "Bulova | \n", "
16 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$600 | \n", "Outlaw: \"Murdered by a traitor and a coward wh... | \n", "Jesse James | \n", "
17 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$600 | \n", "A small demon, or a mischievous child (who mig... | \n", "imp | \n", "
18 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$800 | \n", "Karl led the first of these Marxist organizati... | \n", "the International | \n", "
19 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$800 | \n", "No. 10: FB/LB for Columbia U. in the 1920s; MV... | \n", "(Lou) Gehrig | \n", "
20 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$800 | \n", "Africa's lowest temperature was 11 degrees bel... | \n", "Morocco | \n", "
21 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$800 | \n", "Edward Teller & this man partnered in 1898 to ... | \n", "(Paul) Bonwit | \n", "
22 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$2,000 | \n", "1939 Oscar winner: \"...you are a credit to you... | \n", "Hattie McDaniel (for her role in Gone with the... | \n", "
23 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$800 | \n", "In geologic time one of these, shorter than an... | \n", "era | \n", "
24 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$1000 | \n", "This Asian political party was founded in 1885... | \n", "the Congress Party | \n", "
25 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$1000 | \n", "No. 5: Only center to lead the NBA in assists;... | \n", "(Wilt) Chamberlain | \n", "
26 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$1000 | \n", "The Kirschner brothers, Don & Bill, named this... | \n", "K2 | \n", "
27 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$1000 | \n", "Revolutionary War hero: \"His spirit is in Verm... | \n", "Ethan Allen | \n", "
28 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$1000 | \n", "A single layer of paper, or to perform one's c... | \n", "ply | \n", "
29 | \n", "4680 | \n", "2004-12-31 | \n", "Double Jeopardy! | \n", "DR. SEUSS AT THE MULTIPLEX | \n", "$400 | \n", "<a href=\"http://www.j-archive.com/media/2004-1... | \n", "Horton | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
19969 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "AMERICAN HISTORY | \n", "$1200 | \n", "In 1960 the last of these locomotives was reti... | \n", "steam engines | \n", "
19970 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "MIND YOUR SHAKESPEARE \"P\"s & \"Q\"s | \n", "$1200 | \n", "Kate: \"if I be waspish, best beware my sting\";... | \n", "Petruchio | \n", "
19971 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ALMA MATERS | \n", "$1,500 | \n", "This private college in Northern California bo... | \n", "Stanford University | \n", "
19972 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ACTRESSES | \n", "$1200 | \n", "She voiced Princess Pea in \"The Tale of Desper... | \n", "Emma Watson | \n", "
19973 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "2-LETTER WORDS | \n", "$1200 | \n", "It's the name of the long-awaited new White Ho... | \n", "Bo | \n", "
19974 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ANGELS & DEMONS | \n", "$1200 | \n", "Langdon in \"Angels & Demons\" is looking for <a... | \n", "an antimatter bomb | \n", "
19975 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "AMERICAN HISTORY | \n", "$1600 | \n", "In the 1600s most of New York State was occupi... | \n", "the Iroquois | \n", "
19976 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "MIND YOUR SHAKESPEARE \"P\"s & \"Q\"s | \n", "$1600 | \n", "Marina's dad (need a hint? he rules Tyre) | \n", "Pericles | \n", "
19977 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ALMA MATERS | \n", "$1600 | \n", "Presidential kids are welcome at this New Orle... | \n", "Tulane | \n", "
19978 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ACTRESSES | \n", "$1600 | \n", "She didn't vamp it up & did a bella job as Em ... | \n", "Kristen Stewart | \n", "
19979 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "2-LETTER WORDS | \n", "$1600 | \n", "Third syllable intoned by the giant who smells... | \n", "fo | \n", "
19980 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ANGELS & DEMONS | \n", "$1600 | \n", "Much of \"Angels & Demons\" takes place at one o... | \n", "a conclave | \n", "
19981 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "AMERICAN HISTORY | \n", "$1,200 | \n", "In 1899 Secretary of State John Hay proclaimed... | \n", "open-door policy | \n", "
19982 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "MIND YOUR SHAKESPEARE \"P\"s & \"Q\"s | \n", "$2000 | \n", "Fruity surname of Peter in \"A Midsummer Night'... | \n", "Quince | \n", "
19983 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ALMA MATERS | \n", "$2000 | \n", "Quincy Jones, Kevin Eubanks & Branford Marsali... | \n", "Berklee | \n", "
19984 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ACTRESSES | \n", "$2000 | \n", "In 2009 she returned to being \"Fast & Furious\"... | \n", "Michelle Rodriguez | \n", "
19985 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "2-LETTER WORDS | \n", "$2000 | \n", "The book of Genesis says this ancient city \"of... | \n", "Ur | \n", "
19986 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ANGELS & DEMONS | \n", "$2000 | \n", "\"Habakkuk and the Angel\" is one of a series of... | \n", "Bernini | \n", "
19987 | \n", "5694 | \n", "2009-05-14 | \n", "Final Jeopardy! | \n", "SCIENCE TERMS | \n", "None | \n", "In medieval England, it meant the smallest uni... | \n", "atom | \n", "
19988 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "U.S. GEOGRAPHY | \n", "$100 | \n", "This Texas city is the largest in the U.S. to ... | \n", "Houston (Lee Brown) | \n", "
19989 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "POP MUSIC PAIRINGS | \n", "$100 | \n", "...& the Crickets | \n", "Buddy Holly | \n", "
19990 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "HISTORIC PEOPLE | \n", "$100 | \n", "In the 990s this son of Erik the Red brought C... | \n", "Leif Ericson | \n", "
19991 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "1998 QUOTATIONS | \n", "$100 | \n", "Concerning a failed Windows 98 demonstration, ... | \n", "Bill Gates | \n", "
19992 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "LLAMA-RAMA | \n", "$100 | \n", "This llama product is used to make hats, blank... | \n", "Wool | \n", "
19993 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "DING DONG | \n", "$100 | \n", "In 1967 this company introduced its chocolate-... | \n", "Hostess | \n", "
19994 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "U.S. GEOGRAPHY | \n", "$200 | \n", "Of 8, 12 or 18, the number of U.S. states that... | \n", "18 | \n", "
19995 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "POP MUSIC PAIRINGS | \n", "$200 | \n", "...& the New Power Generation | \n", "Prince | \n", "
19996 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "HISTORIC PEOPLE | \n", "$200 | \n", "In 1589 he was appointed professor of mathemat... | \n", "Galileo | \n", "
19997 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "1998 QUOTATIONS | \n", "$200 | \n", "Before the grand jury she said, \"I'm really so... | \n", "Monica Lewinsky | \n", "
19998 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "LLAMA-RAMA | \n", "$200 | \n", "Llamas are the heftiest South American members... | \n", "Camels | \n", "
19999 rows × 7 columns
\n", "\n", " | Show Number | \n", "Air Date | \n", "Round | \n", "Category | \n", "Value | \n", "Question | \n", "Answer | \n", "clean_question | \n", "clean_answer | \n", "clean_value | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$200 | \n", "For the last 8 years of his life, Galileo was ... | \n", "Copernicus | \n", "for the last 8 years of his life galileo was u... | \n", "copernicus | \n", "200 | \n", "
1 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$200 | \n", "No. 2: 1912 Olympian; football star at Carlisl... | \n", "Jim Thorpe | \n", "no 2 1912 olympian football star at carlisle i... | \n", "jim thorpe | \n", "200 | \n", "
2 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$200 | \n", "The city of Yuma in this state has a record av... | \n", "Arizona | \n", "the city of yuma in this state has a record av... | \n", "arizona | \n", "200 | \n", "
3 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$200 | \n", "In 1963, live on \"The Art Linkletter Show\", th... | \n", "McDonald's | \n", "in 1963 live on the art linkletter show this c... | \n", "mcdonalds | \n", "200 | \n", "
4 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$200 | \n", "Signer of the Dec. of Indep., framer of the Co... | \n", "John Adams | \n", "signer of the dec of indep framer of the const... | \n", "john adams | \n", "200 | \n", "
5 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$200 | \n", "In the title of an Aesop fable, this insect sh... | \n", "the ant | \n", "in the title of an aesop fable this insect sha... | \n", "the ant | \n", "200 | \n", "
6 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$400 | \n", "Built in 312 B.C. to link Rome & the South of ... | \n", "the Appian Way | \n", "built in 312 bc to link rome the south of ita... | \n", "the appian way | \n", "400 | \n", "
7 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$400 | \n", "No. 8: 30 steals for the Birmingham Barons; 2,... | \n", "Michael Jordan | \n", "no 8 30 steals for the birmingham barons 2306 ... | \n", "michael jordan | \n", "400 | \n", "
8 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$400 | \n", "In the winter of 1971-72, a record 1,122 inche... | \n", "Washington | \n", "in the winter of 197172 a record 1122 inches o... | \n", "washington | \n", "400 | \n", "
9 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$400 | \n", "This housewares store was named for the packag... | \n", "Crate & Barrel | \n", "this housewares store was named for the packag... | \n", "crate barrel | \n", "400 | \n", "
10 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$400 | \n", "\"And away we go\" | \n", "Jackie Gleason | \n", "and away we go | \n", "jackie gleason | \n", "400 | \n", "
11 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$400 | \n", "Cows regurgitate this from the first stomach t... | \n", "the cud | \n", "cows regurgitate this from the first stomach t... | \n", "the cud | \n", "400 | \n", "
12 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$600 | \n", "In 1000 Rajaraja I of the Cholas battled to ta... | \n", "Ceylon (or Sri Lanka) | \n", "in 1000 rajaraja i of the cholas battled to ta... | \n", "ceylon or sri lanka | \n", "600 | \n", "
13 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$600 | \n", "No. 1: Lettered in hoops, football & lacrosse ... | \n", "Jim Brown | \n", "no 1 lettered in hoops football lacrosse at s... | \n", "jim brown | \n", "600 | \n", "
14 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$600 | \n", "On June 28, 1994 the nat'l weather service beg... | \n", "the UV index | \n", "on june 28 1994 the natl weather service began... | \n", "the uv index | \n", "600 | \n", "
15 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$600 | \n", "This company's Accutron watch, introduced in 1... | \n", "Bulova | \n", "this companys accutron watch introduced in 196... | \n", "bulova | \n", "600 | \n", "
16 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$600 | \n", "Outlaw: \"Murdered by a traitor and a coward wh... | \n", "Jesse James | \n", "outlaw murdered by a traitor and a coward whos... | \n", "jesse james | \n", "600 | \n", "
17 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$600 | \n", "A small demon, or a mischievous child (who mig... | \n", "imp | \n", "a small demon or a mischievous child who might... | \n", "imp | \n", "600 | \n", "
18 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$800 | \n", "Karl led the first of these Marxist organizati... | \n", "the International | \n", "karl led the first of these marxist organizati... | \n", "the international | \n", "800 | \n", "
19 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$800 | \n", "No. 10: FB/LB for Columbia U. in the 1920s; MV... | \n", "(Lou) Gehrig | \n", "no 10 fblb for columbia u in the 1920s mvp for... | \n", "lou gehrig | \n", "800 | \n", "
20 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EVERYBODY TALKS ABOUT IT... | \n", "$800 | \n", "Africa's lowest temperature was 11 degrees bel... | \n", "Morocco | \n", "africas lowest temperature was 11 degrees belo... | \n", "morocco | \n", "800 | \n", "
21 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$800 | \n", "Edward Teller & this man partnered in 1898 to ... | \n", "(Paul) Bonwit | \n", "edward teller this man partnered in 1898 to s... | \n", "paul bonwit | \n", "800 | \n", "
22 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$2,000 | \n", "1939 Oscar winner: \"...you are a credit to you... | \n", "Hattie McDaniel (for her role in Gone with the... | \n", "1939 oscar winner you are a credit to your cra... | \n", "hattie mcdaniel for her role in gone with the ... | \n", "2000 | \n", "
23 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$800 | \n", "In geologic time one of these, shorter than an... | \n", "era | \n", "in geologic time one of these shorter than an ... | \n", "era | \n", "800 | \n", "
24 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "HISTORY | \n", "$1000 | \n", "This Asian political party was founded in 1885... | \n", "the Congress Party | \n", "this asian political party was founded in 1885... | \n", "the congress party | \n", "1000 | \n", "
25 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "ESPN's TOP 10 ALL-TIME ATHLETES | \n", "$1000 | \n", "No. 5: Only center to lead the NBA in assists;... | \n", "(Wilt) Chamberlain | \n", "no 5 only center to lead the nba in assists tr... | \n", "wilt chamberlain | \n", "1000 | \n", "
26 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "THE COMPANY LINE | \n", "$1000 | \n", "The Kirschner brothers, Don & Bill, named this... | \n", "K2 | \n", "the kirschner brothers don bill named this sk... | \n", "k2 | \n", "1000 | \n", "
27 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "EPITAPHS & TRIBUTES | \n", "$1000 | \n", "Revolutionary War hero: \"His spirit is in Verm... | \n", "Ethan Allen | \n", "revolutionary war hero his spirit is in vermon... | \n", "ethan allen | \n", "1000 | \n", "
28 | \n", "4680 | \n", "2004-12-31 | \n", "Jeopardy! | \n", "3-LETTER WORDS | \n", "$1000 | \n", "A single layer of paper, or to perform one's c... | \n", "ply | \n", "a single layer of paper or to perform ones cra... | \n", "ply | \n", "1000 | \n", "
29 | \n", "4680 | \n", "2004-12-31 | \n", "Double Jeopardy! | \n", "DR. SEUSS AT THE MULTIPLEX | \n", "$400 | \n", "<a href=\"http://www.j-archive.com/media/2004-1... | \n", "Horton | \n", "a hrefhttpwwwjarchivecommedia20041231dj23mp3be... | \n", "horton | \n", "400 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
19969 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "AMERICAN HISTORY | \n", "$1200 | \n", "In 1960 the last of these locomotives was reti... | \n", "steam engines | \n", "in 1960 the last of these locomotives was reti... | \n", "steam engines | \n", "1200 | \n", "
19970 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "MIND YOUR SHAKESPEARE \"P\"s & \"Q\"s | \n", "$1200 | \n", "Kate: \"if I be waspish, best beware my sting\";... | \n", "Petruchio | \n", "kate if i be waspish best beware my sting his ... | \n", "petruchio | \n", "1200 | \n", "
19971 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ALMA MATERS | \n", "$1,500 | \n", "This private college in Northern California bo... | \n", "Stanford University | \n", "this private college in northern california bo... | \n", "stanford university | \n", "1500 | \n", "
19972 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ACTRESSES | \n", "$1200 | \n", "She voiced Princess Pea in \"The Tale of Desper... | \n", "Emma Watson | \n", "she voiced princess pea in the tale of despere... | \n", "emma watson | \n", "1200 | \n", "
19973 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "2-LETTER WORDS | \n", "$1200 | \n", "It's the name of the long-awaited new White Ho... | \n", "Bo | \n", "its the name of the longawaited new white hous... | \n", "bo | \n", "1200 | \n", "
19974 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ANGELS & DEMONS | \n", "$1200 | \n", "Langdon in \"Angels & Demons\" is looking for <a... | \n", "an antimatter bomb | \n", "langdon in angels demons is looking for a hre... | \n", "an antimatter bomb | \n", "1200 | \n", "
19975 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "AMERICAN HISTORY | \n", "$1600 | \n", "In the 1600s most of New York State was occupi... | \n", "the Iroquois | \n", "in the 1600s most of new york state was occupi... | \n", "the iroquois | \n", "1600 | \n", "
19976 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "MIND YOUR SHAKESPEARE \"P\"s & \"Q\"s | \n", "$1600 | \n", "Marina's dad (need a hint? he rules Tyre) | \n", "Pericles | \n", "marinas dad need a hint he rules tyre | \n", "pericles | \n", "1600 | \n", "
19977 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ALMA MATERS | \n", "$1600 | \n", "Presidential kids are welcome at this New Orle... | \n", "Tulane | \n", "presidential kids are welcome at this new orle... | \n", "tulane | \n", "1600 | \n", "
19978 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ACTRESSES | \n", "$1600 | \n", "She didn't vamp it up & did a bella job as Em ... | \n", "Kristen Stewart | \n", "she didnt vamp it up did a bella job as em in... | \n", "kristen stewart | \n", "1600 | \n", "
19979 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "2-LETTER WORDS | \n", "$1600 | \n", "Third syllable intoned by the giant who smells... | \n", "fo | \n", "third syllable intoned by the giant who smells... | \n", "fo | \n", "1600 | \n", "
19980 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ANGELS & DEMONS | \n", "$1600 | \n", "Much of \"Angels & Demons\" takes place at one o... | \n", "a conclave | \n", "much of angels demons takes place at one of a... | \n", "a conclave | \n", "1600 | \n", "
19981 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "AMERICAN HISTORY | \n", "$1,200 | \n", "In 1899 Secretary of State John Hay proclaimed... | \n", "open-door policy | \n", "in 1899 secretary of state john hay proclaimed... | \n", "opendoor policy | \n", "1200 | \n", "
19982 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "MIND YOUR SHAKESPEARE \"P\"s & \"Q\"s | \n", "$2000 | \n", "Fruity surname of Peter in \"A Midsummer Night'... | \n", "Quince | \n", "fruity surname of peter in a midsummer nights ... | \n", "quince | \n", "2000 | \n", "
19983 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ALMA MATERS | \n", "$2000 | \n", "Quincy Jones, Kevin Eubanks & Branford Marsali... | \n", "Berklee | \n", "quincy jones kevin eubanks branford marsalis ... | \n", "berklee | \n", "2000 | \n", "
19984 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ACTRESSES | \n", "$2000 | \n", "In 2009 she returned to being \"Fast & Furious\"... | \n", "Michelle Rodriguez | \n", "in 2009 she returned to being fast furious as... | \n", "michelle rodriguez | \n", "2000 | \n", "
19985 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "2-LETTER WORDS | \n", "$2000 | \n", "The book of Genesis says this ancient city \"of... | \n", "Ur | \n", "the book of genesis says this ancient city of ... | \n", "ur | \n", "2000 | \n", "
19986 | \n", "5694 | \n", "2009-05-14 | \n", "Double Jeopardy! | \n", "ANGELS & DEMONS | \n", "$2000 | \n", "\"Habakkuk and the Angel\" is one of a series of... | \n", "Bernini | \n", "habakkuk and the angel is one of a series of a... | \n", "bernini | \n", "2000 | \n", "
19987 | \n", "5694 | \n", "2009-05-14 | \n", "Final Jeopardy! | \n", "SCIENCE TERMS | \n", "None | \n", "In medieval England, it meant the smallest uni... | \n", "atom | \n", "in medieval england it meant the smallest unit... | \n", "atom | \n", "0 | \n", "
19988 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "U.S. GEOGRAPHY | \n", "$100 | \n", "This Texas city is the largest in the U.S. to ... | \n", "Houston (Lee Brown) | \n", "this texas city is the largest in the us to ha... | \n", "houston lee brown | \n", "100 | \n", "
19989 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "POP MUSIC PAIRINGS | \n", "$100 | \n", "...& the Crickets | \n", "Buddy Holly | \n", "the crickets | \n", "buddy holly | \n", "100 | \n", "
19990 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "HISTORIC PEOPLE | \n", "$100 | \n", "In the 990s this son of Erik the Red brought C... | \n", "Leif Ericson | \n", "in the 990s this son of erik the red brought c... | \n", "leif ericson | \n", "100 | \n", "
19991 | \n", "3582 | \n", "2000-03-14 | \n", "Jeopardy! | \n", "1998 QUOTATIONS | \n", "$100 | \n", "Concerning a failed Windows 98 demonstration, ... | \n", "Bill Gates | \n", "concerning a failed windows 98 demonstration h... | \n", "bill gates | \n", "100 | \n", "
