{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Finding the Best Markets to Advertise In\n", "\n", "In this project, we'll aim to find the two best markets to advertise our product in — we're working for an e-learning company that offers courses on programming. Most of our courses are on web and mobile development, but we also cover many other domains, like data science, game development, etc.\n", "\n", "# Understanding the Data\n", "\n", "To avoid spending money on organizing a survey, we'll first try to make use of existing data to determine whether we can reach any reliable result.\n", "\n", "One good candidate for our purpose is [freeCodeCamp's 2017 New Coder Survey](https://medium.freecodecamp.org/we-asked-20-000-people-who-they-are-and-how-theyre-learning-to-code-fff5d668969). [freeCodeCamp](https://www.freecodecamp.org/) is a free e-learning platform that offers courses on web development. Because they run [a popular Medium publication](https://medium.freecodecamp.org/) (over 400,000 followers), their survey attracted new coders with varying interests (not only web development), which is ideal for the purpose of our analysis.\n", "\n", "The survey data is publicly available in [this GitHub repository](https://github.com/freeCodeCamp/2017-new-coder-survey). Below, we'll do a quick exploration of the `2017-fCC-New-Coders-Survey-Data.csv` file stored in the `clean-data` folder of the repository we just mentioned." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "(2882, 136)\n" ] }, { "data": { "text/html": [ "
\n", " | Age | \n", "AttendedBootcamp | \n", "BootcampFinish | \n", "BootcampLoanYesNo | \n", "BootcampName | \n", "BootcampRecommend | \n", "ChildrenNumber | \n", "CityPopulation | \n", "CodeEventConferences | \n", "CodeEventDjangoGirls | \n", "CodeEventFCC | \n", "CodeEventGameJam | \n", "CodeEventGirlDev | \n", "CodeEventHackathons | \n", "CodeEventMeetup | \n", "CodeEventNodeSchool | \n", "CodeEventNone | \n", "CodeEventOther | \n", "CodeEventRailsBridge | \n", "CodeEventRailsGirls | \n", "CodeEventStartUpWknd | \n", "CodeEventWkdBootcamps | \n", "CodeEventWomenCode | \n", "CodeEventWorkshops | \n", "CommuteTime | \n", "CountryCitizen | \n", "CountryLive | \n", "EmploymentField | \n", "EmploymentFieldOther | \n", "EmploymentStatus | \n", "EmploymentStatusOther | \n", "ExpectedEarning | \n", "FinanciallySupporting | \n", "FirstDevJob | \n", "Gender | \n", "GenderOther | \n", "HasChildren | \n", "HasDebt | \n", "HasFinancialDependents | \n", "HasHighSpdInternet | \n", "HasHomeMortgage | \n", "HasServedInMilitary | \n", "HasStudentDebt | \n", "HomeMortgageOwe | \n", "HoursLearning | \n", "ID.x | \n", "ID.y | \n", "Income | \n", "IsEthnicMinority | \n", "IsReceiveDisabilitiesBenefits | \n", "IsSoftwareDev | \n", "IsUnderEmployed | \n", "JobApplyWhen | \n", "JobInterestBackEnd | \n", "JobInterestDataEngr | \n", "JobInterestDataSci | \n", "JobInterestDevOps | \n", "JobInterestFrontEnd | \n", "JobInterestFullStack | \n", "JobInterestGameDev | \n", "JobInterestInfoSec | \n", "JobInterestMobile | \n", "JobInterestOther | \n", "JobInterestProjMngr | \n", "JobInterestQAEngr | \n", "JobInterestUX | \n", "JobPref | \n", "JobRelocateYesNo | \n", "JobRoleInterest | \n", "JobWherePref | \n", "LanguageAtHome | \n", "MaritalStatus | \n", "MoneyForLearning | \n", "MonthsProgramming | \n", "NetworkID | \n", "Part1EndTime | \n", "Part1StartTime | \n", "Part2EndTime | \n", "Part2StartTime | \n", "PodcastChangeLog | \n", "PodcastCodeNewbie | \n", "PodcastCodePen | \n", "PodcastDevTea | \n", "PodcastDotNET | \n", "PodcastGiantRobots | \n", "PodcastJSAir | \n", "PodcastJSJabber | \n", "PodcastNone | \n", "PodcastOther | \n", "PodcastProgThrowdown | \n", "PodcastRubyRogues | \n", "PodcastSEDaily | \n", "PodcastSERadio | \n", "PodcastShopTalk | \n", "PodcastTalkPython | \n", "PodcastTheWebAhead | \n", "ResourceCodecademy | \n", "ResourceCodeWars | \n", "ResourceCoursera | \n", "ResourceCSS | \n", "ResourceEdX | \n", "ResourceEgghead | \n", "ResourceFCC | \n", "ResourceHackerRank | \n", "ResourceKA | \n", "ResourceLynda | \n", "ResourceMDN | \n", "ResourceOdinProj | \n", "ResourceOther | \n", "ResourcePluralSight | \n", "ResourceSkillcrush | \n", "ResourceSO | \n", "ResourceTreehouse | \n", "ResourceUdacity | \n", "ResourceUdemy | \n", "ResourceW3S | \n", "SchoolDegree | \n", "SchoolMajor | \n", "StudentDebtOwe | \n", "YouTubeCodeCourse | \n", "YouTubeCodingTrain | \n", "YouTubeCodingTut360 | \n", "YouTubeComputerphile | \n", "YouTubeDerekBanas | \n", "YouTubeDevTips | \n", "YouTubeEngineeredTruth | \n", "YouTubeFCC | \n", "YouTubeFunFunFunction | \n", "YouTubeGoogleDev | \n", "YouTubeLearnCode | \n", "YouTubeLevelUpTuts | \n", "YouTubeMIT | \n", "YouTubeMozillaHacks | \n", "YouTubeOther | \n", "YouTubeSimplilearn | \n", "YouTubeTheNewBoston | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "27.0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "more than 1 million | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "15 to 29 minutes | \n", "Canada | \n", "Canada | \n", "software development and IT | \n", "NaN | \n", "Employed for wages | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "female | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "NaN | \n", "15.0 | \n", "02d9465b21e8bd09374b0066fb2d5614 | \n", "eb78c1c3ac6cd9052aec557065070fbf | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "start your own business | \n", "NaN | \n", "NaN | \n", "NaN | \n", "English | \n", "married or domestic partnership | \n", "150.0 | \n", "6.0 | \n", "6f1fbc6b2b | \n", "2017-03-09 00:36:22 | \n", "2017-03-09 00:32:59 | \n", "2017-03-09 00:59:46 | \n", "2017-03-09 00:36:26 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "some college credit, no degree | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "34.0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "less than 100,000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "United States of America | \n", "United States of America | \n", "NaN | \n", "NaN | \n", "Not working but looking for work | \n", "NaN | \n", "35000.0 | \n", "NaN | \n", "NaN | \n", "male | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "NaN | \n", "10.0 | \n", "5bfef9ecb211ec4f518cfc1d2a6f3e0c | \n", "21db37adb60cdcafadfa7dca1b13b6b1 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "NaN | \n", "Within 7 to 12 months | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "work for a nonprofit | \n", "1.0 | \n", "Full-Stack Web Developer | \n", "in an office with other developers | \n", "English | \n", "single, never married | \n", "80.0 | \n", "6.0 | \n", "f8f8be6910 | \n", "2017-03-09 00:37:07 | \n", "2017-03-09 00:33:26 | \n", "2017-03-09 00:38:59 | \n", "2017-03-09 00:37:10 | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "some college credit, no degree | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "21.0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "more than 1 million | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "15 to 29 minutes | \n", "United States of America | \n", "United States of America | \n", "software development and IT | \n", "NaN | \n", "Employed for wages | \n", "NaN | \n", "70000.0 | \n", "NaN | \n", "NaN | \n", "male | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "25.0 | \n", "14f1863afa9c7de488050b82eb3edd96 | \n", "21ba173828fbe9e27ccebaf4d5166a55 | \n", "13000.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "Within 7 to 12 months | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "work for a medium-sized company | \n", "1.0 | \n", "Front-End Web Developer, Back-End Web Develo... | \n", "no preference | \n", "Spanish | \n", "single, never married | \n", "1000.0 | \n", "5.0 | \n", "2ed189768e | \n", "2017-03-09 00:37:58 | \n", "2017-03-09 00:33:53 | \n", "2017-03-09 00:40:14 | \n", "2017-03-09 00:38:02 | \n", "1.0 | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Codenewbie | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "high school diploma or equivalent (GED) | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "26.0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "between 100,000 and 1 million | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "I work from home | \n", "Brazil | \n", "Brazil | \n", "software development and IT | \n", "NaN | \n", "Employed for wages | \n", "NaN | \n", "40000.0 | \n", "0.0 | \n", "NaN | \n", "male | \n", "NaN | \n", "0.0 | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "40000.0 | \n", "14.0 | \n", "91756eb4dc280062a541c25a3d44cfb0 | \n", "3be37b558f02daae93a6da10f83f0c77 | \n", "24000.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "Within the next 6 months | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "work for a medium-sized company | \n", "NaN | \n", "Front-End Web Developer, Full-Stack Web Deve... | \n", "from home | \n", "Portuguese | \n", "married or domestic partnership | \n", "0.0 | \n", "5.0 | \n", "dbdc0664d1 | \n", "2017-03-09 00:40:13 | \n", "2017-03-09 00:37:45 | \n", "2017-03-09 00:42:26 | \n", "2017-03-09 00:40:18 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "some college credit, no degree | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "20.0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "between 100,000 and 1 million | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Portugal | \n", "Portugal | \n", "NaN | \n", "NaN | \n", "Not working but looking for work | \n", "NaN | \n", "140000.0 | \n", "NaN | \n", "NaN | \n", "female | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "10.0 | \n", "aa3f061a1949a90b27bef7411ecd193f | \n", "d7c56bbf2c7b62096be9db010e86d96d | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "NaN | \n", "Within 7 to 12 months | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "1.0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "work for a multinational corporation | \n", "1.0 | \n", "Full-Stack Web Developer, Information Security... | \n", "in an office with other developers | \n", "Portuguese | \n", "single, never married | \n", "0.0 | \n", "24.0 | \n", "11b0f2d8a9 | \n", "2017-03-09 00:42:45 | \n", "2017-03-09 00:39:44 | \n", "2017-03-09 00:45:42 | \n", "2017-03-09 00:42:50 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "bachelor's degree | \n", "Information Technology | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
\n", " | Absolute frequency | \n", "Percentage | \n", "
---|---|---|
United States of America | \n", "620 | \n", "50.000000 | \n", "
India | \n", "105 | \n", "8.467742 | \n", "
United Kingdom | \n", "64 | \n", "5.161290 | \n", "
Canada | \n", "49 | \n", "3.951613 | \n", "
Germany | \n", "26 | \n", "2.096774 | \n", "
Poland | \n", "24 | \n", "1.935484 | \n", "
Brazil | \n", "23 | \n", "1.854839 | \n", "
Australia | \n", "19 | \n", "1.532258 | \n", "
Romania | \n", "14 | \n", "1.129032 | \n", "
Russia | \n", "13 | \n", "1.048387 | \n", "
Italy | \n", "12 | \n", "0.967742 | \n", "
France | \n", "11 | \n", "0.887097 | \n", "
Spain | \n", "11 | \n", "0.887097 | \n", "
Netherlands (Holland, Europe) | \n", "10 | \n", "0.806452 | \n", "
Mexico | \n", "9 | \n", "0.725806 | \n", "
Serbia | \n", "9 | \n", "0.725806 | \n", "
Belgium | \n", "9 | \n", "0.725806 | \n", "
New Zealand | \n", "8 | \n", "0.645161 | \n", "
Sweden | \n", "8 | \n", "0.645161 | \n", "
Turkey | \n", "8 | \n", "0.645161 | \n", "
Singapore | \n", "7 | \n", "0.564516 | \n", "
Bosnia & Herzegovina | \n", "7 | \n", "0.564516 | \n", "
Philippines | \n", "7 | \n", "0.564516 | \n", "
Argentina | \n", "7 | \n", "0.564516 | \n", "
Nigeria | \n", "6 | \n", "0.483871 | \n", "
Greece | \n", "6 | \n", "0.483871 | \n", "
Ukraine | \n", "6 | \n", "0.483871 | \n", "
Portugal | \n", "6 | \n", "0.483871 | \n", "
Ireland | \n", "6 | \n", "0.483871 | \n", "
China | \n", "5 | \n", "0.403226 | \n", "
... | \n", "... | \n", "... | \n", "
Latvia | \n", "2 | \n", "0.161290 | \n", "
Georgia | \n", "2 | \n", "0.161290 | \n", "
Pakistan | \n", "2 | \n", "0.161290 | \n", "
Iran | \n", "2 | \n", "0.161290 | \n", "
Vietnam | \n", "2 | \n", "0.161290 | \n", "
Sri Lanka | \n", "2 | \n", "0.161290 | \n", "
Hong Kong | \n", "2 | \n", "0.161290 | \n", "
Haiti | \n", "1 | \n", "0.080645 | \n", "
Virgin Islands (USA) | \n", "1 | \n", "0.080645 | \n", "
Slovakia | \n", "1 | \n", "0.080645 | \n", "
Algeria | \n", "1 | \n", "0.080645 | \n", "
Albania | \n", "1 | \n", "0.080645 | \n", "
Turkmenistan | \n", "1 | \n", "0.080645 | \n", "
Morocco | \n", "1 | \n", "0.080645 | \n", "
Botswana | \n", "1 | \n", "0.080645 | \n", "
Panama | \n", "1 | \n", "0.080645 | \n", "
Iceland | \n", "1 | \n", "0.080645 | \n", "
Honduras | \n", "1 | \n", "0.080645 | \n", "
Kyrgyzstan | \n", "1 | \n", "0.080645 | \n", "
Czech Republic | \n", "1 | \n", "0.080645 | \n", "
Bahrain | \n", "1 | \n", "0.080645 | \n", "
Guam | \n", "1 | \n", "0.080645 | \n", "
Tunisia | \n", "1 | \n", "0.080645 | \n", "
Ecuador | \n", "1 | \n", "0.080645 | \n", "
Jamaica | \n", "1 | \n", "0.080645 | \n", "
Senegal | \n", "1 | \n", "0.080645 | \n", "
Chile | \n", "1 | \n", "0.080645 | \n", "
Iraq | \n", "1 | \n", "0.080645 | \n", "
Slovenia | \n", "1 | \n", "0.080645 | \n", "
Cyprus | \n", "1 | \n", "0.080645 | \n", "
89 rows × 2 columns
\n", "\n", " | Age | \n", "AttendedBootcamp | \n", "BootcampFinish | \n", "BootcampLoanYesNo | \n", "BootcampName | \n", "BootcampRecommend | \n", "ChildrenNumber | \n", "CityPopulation | \n", "CodeEventConferences | \n", "CodeEventDjangoGirls | \n", "CodeEventFCC | \n", "CodeEventGameJam | \n", "CodeEventGirlDev | \n", "CodeEventHackathons | \n", "CodeEventMeetup | \n", "CodeEventNodeSchool | \n", "CodeEventNone | \n", "CodeEventOther | \n", "CodeEventRailsBridge | \n", "CodeEventRailsGirls | \n", "CodeEventStartUpWknd | \n", "CodeEventWkdBootcamps | \n", "CodeEventWomenCode | \n", "CodeEventWorkshops | \n", "CommuteTime | \n", "CountryCitizen | \n", "CountryLive | \n", "EmploymentField | \n", "EmploymentFieldOther | \n", "EmploymentStatus | \n", "EmploymentStatusOther | \n", "ExpectedEarning | \n", "FinanciallySupporting | \n", "FirstDevJob | \n", "Gender | \n", "GenderOther | \n", "HasChildren | \n", "HasDebt | \n", "HasFinancialDependents | \n", "HasHighSpdInternet | \n", "HasHomeMortgage | \n", "HasServedInMilitary | \n", "HasStudentDebt | \n", "HomeMortgageOwe | \n", "HoursLearning | \n", "ID.x | \n", "ID.y | \n", "Income | \n", "IsEthnicMinority | \n", "IsReceiveDisabilitiesBenefits | \n", "IsSoftwareDev | \n", "IsUnderEmployed | \n", "JobApplyWhen | \n", "JobInterestBackEnd | \n", "JobInterestDataEngr | \n", "JobInterestDataSci | \n", "JobInterestDevOps | \n", "JobInterestFrontEnd | \n", "JobInterestFullStack | \n", "JobInterestGameDev | \n", "JobInterestInfoSec | \n", "JobInterestMobile | \n", "JobInterestOther | \n", "JobInterestProjMngr | \n", "JobInterestQAEngr | \n", "JobInterestUX | \n", "JobPref | \n", "JobRelocateYesNo | \n", "JobRoleInterest | \n", "JobWherePref | \n", "LanguageAtHome | \n", "MaritalStatus | \n", "MoneyForLearning | \n", "MonthsProgramming | \n", "NetworkID | \n", "Part1EndTime | \n", "Part1StartTime | \n", "Part2EndTime | \n", "Part2StartTime | \n", "PodcastChangeLog | \n", "PodcastCodeNewbie | \n", "PodcastCodePen | \n", "PodcastDevTea | \n", "PodcastDotNET | \n", "PodcastGiantRobots | \n", "PodcastJSAir | \n", "PodcastJSJabber | \n", "PodcastNone | \n", "PodcastOther | \n", "PodcastProgThrowdown | \n", "PodcastRubyRogues | \n", "PodcastSEDaily | \n", "PodcastSERadio | \n", "PodcastShopTalk | \n", "PodcastTalkPython | \n", "PodcastTheWebAhead | \n", "ResourceCodecademy | \n", "ResourceCodeWars | \n", "ResourceCoursera | \n", "ResourceCSS | \n", "ResourceEdX | \n", "ResourceEgghead | \n", "ResourceFCC | \n", "ResourceHackerRank | \n", "ResourceKA | \n", "ResourceLynda | \n", "ResourceMDN | \n", "ResourceOdinProj | \n", "ResourceOther | \n", "ResourcePluralSight | \n", "ResourceSkillcrush | \n", "ResourceSO | \n", "ResourceTreehouse | \n", "ResourceUdacity | \n", "ResourceUdemy | \n", "ResourceW3S | \n", "SchoolDegree | \n", "SchoolMajor | \n", "StudentDebtOwe | \n", "YouTubeCodeCourse | \n", "YouTubeCodingTrain | \n", "YouTubeCodingTut360 | \n", "YouTubeComputerphile | \n", "YouTubeDerekBanas | \n", "YouTubeDevTips | \n", "YouTubeEngineeredTruth | \n", "YouTubeFCC | \n", "YouTubeFunFunFunction | \n", "YouTubeGoogleDev | \n", "YouTubeLearnCode | \n", "YouTubeLevelUpTuts | \n", "YouTubeMIT | \n", "YouTubeMozillaHacks | \n", "YouTubeOther | \n", "YouTubeSimplilearn | \n", "YouTubeTheNewBoston | \n", "money_per_month | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
